Abaixo está a lista dos 1001 discos listados no livro “1001 Discos Para Ouvir Antes de Morrer”. Vou marcando aqui a medida que eu for baixando/comprando e escutando os discos.
Anos 1950:
| 1. | Frank Sinatra – In The Wee Small Hours (1955) | ||
| 2. | Elvis Presley – Elvis Presley (1956) | ||
| 3. | The Louvin Brothers – Tragic Songs of Life (1956) | ||
| 4. | Louis Prima – The Wildest! (1956) | ||
| 5. | Fats Domino – This is Fats (1956) | ||
| 6. | Duke Ellington – At Newport (1956) | ||
| 7. | Frank Sinatra – Songs for Swingin’ Lovers! (1956) | ||
| 8. | Crickets – The “Chirping” Crickets (1957) | ||
| 9. | Count Basie – The Atomic Mr. Basie (1957) | ||
| 10. | Thelonious Monk – Brilliant Corners (1957) | ||
| 11. | Sabú (Martinez) – Palo Congo (1957) | ||
| 12. | Miles Davis – Birth Of The Cool (1957) | ||
| 13. | Machito – Kenya (1957) | ||
| 14. | Little Richard – Here’s Little Richard (1957) | ||
| 15. | Tito Puente & His Orchestra – Dance Mania, vol. 1 (1958) | ||
| 16. | Billie Holiday – Lady In Satin (1958) | ||
| 17. | Jack Elliott – Jack Takes The Floor (1958) | ||
| 18. | Sarah Vaughan – Sarah Vaughan At Mister Kelly’s (1958) | ||
| 19. | Ella Fitzgerald – Sings The Gershwin Song Book (1959) | ||
| 20. | Ray Charles – Genius Of Ray Charles (1959) | ||
| 21. | Miles Davis – Kind Of Blue (1959) | ||
| 22. | Marty Robbins – Gunfighter Ballads & Trail Songs (1959) | ||
| 23. | The Dave Brubeck Quartet – Time Out (1959) |
Anos 1960:
| 24. | Joan Baez – Joan Baez (1960) | ||
| 25. | Elvis Presley – Elvis Is Back! (1960) | ||
| 26. | Miriam Makeba – Miriam Makeba (1960) | ||
| 27. | The Everly Brothers – A Date With The Everly Brothers (1960) | ||
| 28. | Jimmy Smith – Back at the Chicken Shack (1960) | ||
| 29. | Muddy Waters – At Newport (1960) | ||
| 30. | Bill Evans – Sunday at the Village Vanguard (1961) | ||
| 31. | Ray Charles – Modern Sounds in Country & Western Music (1962) | ||
| 32. | Booker T. & the M.G.s – Green Onions (1962) | ||
| 33. | Stan Getz & Charlie Byrd – Jazz Samba (1962) | ||
| 34. | Ray Price – Night Life (1962) | ||
| 35. | The Beatles – With The Beatles (1963) | ||
| 36. | Bob Dylan – The Freewheelin’ Bob Dylan (1963) | ||
| 37. | Phil Spector – A Christmas Gift for You (1963) | ||
| 38. | Sam Cooke – Live at the Harlem Square Club (1963) | ||
| 39. | Charles Mingus – Black Saint And The Sinner Lady (1963) | ||
| 40. | James Brown – Live At The Apollo (1963) | ||
| 41. | Stan Getz & João Gilberto – Getz/Gilberto (1963) | ||
| 42. | The Beatles – A Hard Day’s Night (1964) | ||
| 43. | Jacques Brel – Olympia 64 (1964) | ||
| 44. | Solomon Burke – Rock’n’Soul (1964) | ||
| 45. | Dusty Springfield – A Girl Called Dusty (1964) | ||
| 46. | The Rolling Stones – The Rolling Stones (1964) | ||
| 47. | Buck Owens And His Buckaroos – I’ve Got A Tiger By The Tail (1965) | ||
| 48. | Jerry Lee Lewis – Live At The Star Club, Hamburg (1965) | ||
| 49. | The Sonics – Here Are The Sonics (1965) | ||
| 50. | Bob Dylan – Bringing It All Back Home (1965) | ||
| 51. | Otis Redding – Otis Blue: Otis Redding Sings Soul (1965) | ||
| 52. | The Beach Boys – The Beach Boys Today! (1965) | ||
| 53. | John Coltrane – A Love Supreme (1965) | ||
| 54. | B.B. King – Live At The Regal (1965) | ||
| 55. | The Beatles – Rubber Soul (1965) | ||
| 56. | Bert Jansch – Bert Jansch (1965) | ||
| 57. | The Byrds – Mr. Tambourine Man (1965) | ||
| 58. | Bob Dylan – Highway 61 Revisited (1965) | ||
| 59. | The Who – My Generation (1965) | ||
| 60. | The Beatles – Revolver (1966) | ||
| 61. | The Beach Boys – Pet Sounds (1966) | ||
| 62. | Fred Neil – Fred Neil (1966) | ||
| 63. | The Byrds – Fifth Dimension (1966) | ||
| 64. | Bob Dylan – Blonde On Blonde (1966) | ||
| 65. | The Monks – Black Monk Time (1966) | ||
| 66. | The Kinks – Face To Face (1966) | ||
| 67. | The Mamas And The Papas – If You Can Believe Your Eyes And Ears (1966) | ||
| 68. | Paul Revere And The Raiders – Midnight Ride (1966) | ||
| 69. | The Mothers Of Invention – Freak Out! (1966) | ||
| 70. | The Rolling Stones – Aftermath (1966) | ||
| 71. | Simon And Garfunkel – Parsley, Sage, Rosemary & Thyme (1966) | ||
| 72. | The 13th Floor Elevators – Psychedelic Sounds Of The 13th Floor Elevators (1966) | ||
| 73. | John Mayall’s Blue Breakers – John Mayall’s Blues Breakers With Eric Clapton (1966) | ||
| 74. | The Yardbirds – The Yardbirds (a.k.a Roger The Engineer) (1966)< | ||
| 75. | Nina Simone – Wild Is The Wind (1966) | ||
| 76. | Astrud Gilberto – Beach Samba (1967) | ||
| 77. | Nico – Chelsea Girl (1967) | ||
| 78. | The Beatles – Sgt. Pepper’s Lonely Hearts Club Band (1967) | ||
| 79. | Country Joe And The Fish – Electric Music For The Mind And Body (1967) | ||
| 80. | Buffalo Springfield – Buffalo Springfield Again (1967) | ||
| 81. | Captain Beefheart And His Magic Band – Safe As Milk (1967) | ||
| 82. | Moby Grape – Moby Grape (1967) | ||
| 83. | Love – Da Capo (1967) | ||
| 84. | The Beau Brummels – Triangle (1967) | ||
| 85. | The Monkees – Headquarters (1967) | ||
| 86. | Tim Buckley – Goodbye And Hello (1967) | ||
| 87. | Love – Forever Changes (1967) | ||
| 88. | Cream – Disraeli Gears (1967) | ||
| 89. | Pink Floyd – The Piper At The Gates Of Dawn (1967) | ||
| 90. | The Who – The Who Sell Out (1967) | ||
| 91. | The Velvet Underground – The Velvet Underground And Nico (1967) | ||
| 92. | Frank Sinatra & Tom Jobim – Francis Albert Sinatra & Antônio Carlos Jobim (1967) | ||
| 93. | The Doors – The Doors (1967) | ||
| 94. | The Byrds – Younger Than Yesterday (1967) | ||
| 95. | The Young Rascals – Groovin’ (1967) | ||
| 96. | Jefferson Airplane – Surrealistic Pillow (1967) | ||
| 97. | The Kinks – Something Else By The Kinks (1967) | ||
| 98. | Donovan – Sunshine Superman (1967) | ||
| 99. | Merle Haggard – I’m A Lonesome Fugitive (1967) | ||
| 100. | The Jimi Hendrix Experience – Are You Experienced (1967) | ||
| 101. | The Electric Prunes – I Had Too Much To Dream (Last Night) (1967) | ||
| 102. | Loretta Lynn – Don’t Come Home A Drinkin’ (With Lovin’ On You Mind) (1967) | ||
| 103. | Shivkumar Sharma / Brijbushan Kabra / Hariprasad Chaurasia – Call Of The Valley (1967) | ||
| 104. | The Velvet Underground – White Light / White Heat (1967) | ||
| 105. | The Jimi Hendrix Experience – Axis: Bold As Love (1967) | ||
| 106. | Aretha Franklin – I Never Loved A Man The Way I Love You (1967) | ||
| 107. | The Rolling Stones – Beggars Banquet (1968) | ||
| 108. | Traffic – Traffic (1968) | ||
| 109. | The Incredible String Band – The Hangman’s Beautiful Daughter (1968) | ||
| 110. | The Kinks – The Kinks Are The Village Green Preservation Society (1968) | ||
| 111. | Ravi Shankar – The Sounds Of India (1968) | ||
| 112. | Os Mutantes – Os Mutantes (1968) | ||
| 113. | The Jimi Hendrix Experience – Electric Ladyland (1968) | ||
| 114. | Leonard Cohen – The Songs of Leonard Cohen (1968) | ||
| 115. | Johnny Cash – Johnny Cash At Folsom Prison (1968) | ||
| 116. | Laura Nyro – Eli And The Thirteenth Confession (1968) | ||
| 117. | Aretha Franklin – Aretha: Lady Soul (1968) | ||
| 118. | Blue Cheer – Vincebus Eruptum (1968) | ||
| 119. | The Byrds – The Notorious Byrd Brothers (1968) | ||
| 120. | Big Brother And The Holding Company – Cheap Thrills (1968) | ||
| 121. | The United States Of America – The United States Of America (1968) | ||
| 122. | Dr. John, The Night Tripper – Gris-Gris (1968) | ||
| 123. | Iron Butterfly – In-A-Gadda-Da-Vida (1968) | ||
| 124. | The Pretty Things – S.F. Sorrow (1968) | ||
| 125. | Simon And Garfunkel – Bookends (1968) | ||
| 126. | The Small Faces – Ogdens’ Nut Gone Flake (1968) | ||
| 127. | The Band – Music From Big Pink (1968) | ||
| 128. | Jeff Beck – Truth (1968) | ||
| 129. | Caetano Veloso – Caetano Veloso (1968) | ||
| 130. | Scott Walker – Scott 2 (1968) | ||
| 131. | The Zombies – Odessey & Oracle (1968) | ||
| 132. | Van Morrison – Astral Weeks (1968) | ||
| 133. | The Byrds – Sweetheart Of The Rodeo (1968) | ||
| 134. | The Beatles – The Beatles (White Album) (1968) | ||
| 135. | The Mothers Of Invention – We’re Only In It For The Money (1968) | ||
| 136. | Neil Young With Crazy Horse – Everybody Knows This Is Nowhere (1969) | ||
| 137. | Captain Beefheart And His Magic Band – Trout Mask Replica (1969) | ||
| 138. | Creedence Clearwater Revival – Bayou Country (1969) | ||
| 139. | Crosby, Stills And Nash – Crosby, Stills And Nash (1969) | ||
| 140. | Blood, Sweat, And Tears – Blood, Sweat, And Tears (1969) | ||
| 141. | Flying Burrito Brothers – The Gilded Palace Of Sin (1969) | ||
| 142. | Johnny Cash – Johnny Cash At San Quentin (1969) | ||
| 143. | Creedence Clearwater Revival – Green River (1969) | ||
| 144. | The Beatles – Abbey Road (1969) | ||
| 145. | The Who – Tommy (1969) | ||
| 146. | Miles Davis – In A Silent Way (1969) | ||
| 147. | The Bee Gees – Odessa (1969) | ||
| 148. | The Pentangle – Basket Of Light (1969) | ||
| 149. | The Rolling Stones – Let It Bleed (1969) | ||
| 150. | Nick Drake – Five Leaves Left (1969) | ||
| 151. | Dusty Springfield – Dusty In Memphis (1969) | ||
| 152. | Elvis Presley – From Elvis In Memphis (1969) | ||
| 153. | The Velvet Underground – The Velvet Underground (1969) | ||
| 154. | Quicksilver Messenger Service – Happy Trails (1969) | ||
| 155. | Led Zeppelin – Led Zeppelin (1969) | ||
| 156. | The Band – The Band (1969) | ||
| 157. | Led Zeppelin – Led Zeppelin II (1969) | ||
| 158. | MC5 – Kick Out The Jams (1969) | ||
| 159. | The Temptations – Cloud Nine (1969) | ||
| 160. | Sly And The Family Stone – Stand! (1969) | ||
| 161. | Tim Buckley – Happy Sad (1969) | ||
| 162. | Chicago – Chicago Transit Authority (1969) | ||
| 163. | Fairport Convention – Unhalfbricking (1969) | ||
| 164. | The Youngbloods – Elephant Mountain (1969) | ||
| 165. | Isaac Hayes – Hot Buttered Soul (1969) | ||
| 166. | The Grateful Dead – Live/Dead (1969) | ||
| 167. | The Kinks – Arthur-Or The Decline And Fall Of The British Empire (1969) | ||
| 168. | King Crimson – In The Court Of The Crimson King (1969) | ||
| 169. | Leonard Cohen – Songs From A Room (1969) | ||
| 170. | Fairport Convention – Liege & Lief (1969) | ||
| 171. | Scott Walker – Scott 4 (1969) | ||
| 172. | The Stooges – The Stooges (1969) | ||
| 173. | Alexander Spence – Oar (1969) | ||
| 174. | Frank Zappa – Hot Rats (1969) |
Anos 1970:
| 175. | Creedence Clearwater Revival – Cosmo’s Factory (1970) | ||
| 176. | Derek And The Dominos – Layla And Other Assorted Love Songs (1970) | ||
| 177. | Miles Davis – Bitches Brew (1970) | ||
| 178. | Spirit – Twelve Dreams of Dr. Sardonicus (1970) | ||
| 179. | Black Sabbath – Black Sabbath (1970) | ||
| 180. | The Doors – Morrison Hotel (1970) | ||
| 181. | The Carpenters – Close To You (1970) | ||
| 182. | Stephen Stills – Stephen Stills (1970) | ||
| 182. | John Lennon – John Lennon/Plastic Ono Band (1970) | ||
| 184. | Crosby, Stills, Nash, And Young – Déjà Vu (1970) | ||
| 185. | Black Sabbath – Paranoid (1970) | ||
| 186. | Neil Young – After The Gold Rush (1970) | ||
| 187. | Led Zeppelin – Led Zeppelin III (1970) | ||
| 188. | Deep Purple – In Rock (1970) | ||
| 189. | Van Morrison – Moondance (1970) | ||
| 190. | The Grateful Dead – American Beauty (1970) | ||
| 191. | Nick Drake – Bryter Layter (1970) | ||
| 192. | Ananda Shankar – Ananda Shankar (1970) | ||
| 193. | The Who – Live At Leeds (1970) | ||
| 194. | The Soft Machine – Third (1970) | ||
| 195. | Rod Stewart – Gasoline Alley (1970) | ||
| 196. | George Harrison – All Things Must Pass (1970) | ||
| 197. | Simon And Garfunkel – Bridge Over Troubled Water (1970) | ||
| 198. | Baden Powell – Canto On Guitar (1970) | ||
| 199. | Cat Stevens – Tea For The Tillerman (1970) | ||
| 200. | The Stooges – Fun House (1970) | ||
| 201. | James Tayler – Sweet Baby James (1970) | ||
| 202. | Paul McCartney – McCartney (1970) | ||
| 203. | Santana – Abraxas (1970) | ||
| 204. | Syd Barrett – The Madcap Laughs (1970) | ||
| 205. | Jethro Tull – Aqualung (1971) | ||
| 206. | David Crosby – If I Could Only Remember My Name (1971) | ||
| 207. | Sly And The Family Stone – There’s A Riot Goin’ On (1971) | ||
| 208. | Marvin Gaye – What’s Going On (1971) | ||
| 209. | Yes – The Yes Almbum (1971) | ||
| 210. | The Bee Gees – Trafalgar (1971) | ||
| 211. | The Who – Who’s Next (1971) | ||
| 212. | Carole King – Tapestry (1971) | ||
| 213. | Isaac Hayes – Shaft (1971) | ||
| 214. | The Allman Brothers Band – At Fillmore East (1971) | ||
| 215. | The Rolling Stones – Sticky Fingers (1971) | ||
| 216. | John Lennon – Imagine (1971) | ||
| 217. | The Beach Boys – Surf’s Up (1971) | ||
| 218. | Yes – Fragile (1971) | ||
| 219. | The Doors – L.A. Woman (1971) | ||
| 220. | Can – Tago Mago (1971) | ||
| 221. | Elton John – Madman Across The Water (1971) | ||
| 222. | Dolly Parton – Coat Of Many Colors (1971) | ||
| 223. | Don Maclean – American Pie (1971) | ||
| 224. | Emerson, Lake, And Palmer – Tarkus (1971) | ||
| 225. | Led Zeppelin – Led Zeppelin IV (1971) | ||
| 226. | Serge Gainsbourg – Histoire De Melody Nelson (1971)< | ||
| 227. | Rod Stewart – Every Picture Tells A Story | ||
| 228. | Emerson, Lake, And Palmer – Pictures At An Exhibition (1971) | ||
| 229. | Leonard Cohen – Songs Of Love And Hate (1971) | ||
| 230. | Joni Mitchell – Blue (1971) | ||
| 231. | Funkadelic – Maggot Brain (1971) | ||
| 232. | Janis Joplin – Pearl (1971) | ||
| 233. | Fela Ransome-Kuti And The Africa ‘70 With Ginger Baker – Live! (1971) | ||
| 234. | Faces – A Nod Is As Good As A Wink… To A Blind Horse (1971) | ||
| 235. | Flamin’ Groovies – Teenage Head (1971) | ||
| 236. | Gene Clark – White Light (1971) | ||
| 237. | John Prine – John Prine (1971) | ||
| 238. | Harry Nilsson – Nilsson Schmilsson (1971) | ||
| 239. | T. Rex – Electric Warrior (1971) | ||
| 240. | David Bowie – Hunky Dory (1971) | ||
| 241. | Randy Newman – Sail Away (1972) | ||
| 242. | Deep Purple – Machine Head (1972) – Versão Americana | ||
| Chico Buarque – Construção (1971) – Versão Brasileira | |||
| 243. | Big Star – No. 1 Record (1972) | ||
| 244. | Black Sabbath – Black Sabbath Vol. 4 (1972) | ||
| 245. | Steely Dan – Can’t Buy A Thrill (1972) | ||
| 246. | Neil Young – Harvest (1972) | ||
| 247. | Curtis Mayfield – Superfly (1972) | ||
| 248. | Slade – Slayed? (1972) | ||
| 249. | Deep Purple – Made In Japan (1972) | ||
| 250. | Yes – Close To The Edge (1972) | ||
| 251. | Lou Reed – Transformer (1972) | ||
| 252. | Hugh Masekela – Home Is Where The Music Is (1972) | ||
| 253. | Milton Nascimento E Lô Borges – Clube Da Esquina (1972) | ||
| 254. | Todd Rundgren – Something/Anything? (1972) | ||
| 255. | Nitty Gritty Dirt Band – Will The Circle Be Unbroken (1972) | ||
| 256. | Stevie Wonder – Talking Book (1972) | ||
| 257. | Stephen Stills – Manassas (1972) | ||
| 258. | T. Rex – The Slider (1972) | ||
| 259. | David Ackles – American Gothic (1972) | ||
| 260. | The Eagles – Eagles (1972) | ||
| 261. | Tim Buckley – Greetings From L.A. (1972) | ||
| 262. | Nick Drake – Pink Moon (1972) | ||
| 263. | Paul Simon – Paul Simon (1972) | ||
| 264. | Roxy Music – Roxy Music (1972) | ||
| 265. | Alice Cooper – School’s Out (1972) | ||
| 266. | The Temptations – All Directions (1972) | ||
| 267. | David Bowie – The Rise And Fall Of Ziggy Stardust And The Spiders From Mars (1972) | ||
| 268. | War – The World Is A Ghetto (1972) | ||
| 269. | Al Green – Let’s Stay Together (1972) | ||
| 270. | The Rolling Stones – Exile On Main St. (1972) | ||
| 271. | Lynyrd Skynyrd – Pronounced Leh-nerd Skin-nerd (1973) | ||
| 272. | Michael Viner’s Incredible Bongo Band – Bongo Rock (1973) | ||
| 273. | David Bowie – Aladdin Sane (1973) | ||
| 274. | King Crimson – Larks’ Tongues In Aspic (1973) | ||
| 275. | Bob Marley And The Wailers – Catch A Fire (1973) | ||
| 276. | Hawkwind – Space Ritual (1973) | ||
| 277. | John Cale – Paris 1919 (1973) | ||
| 278. | Can – Future Days (1973) | ||
| 279. | Lou Reed – Berlin (1973) | ||
| 280. | Genesis – Selling England By The Pound (1973) | ||
| 281. | Marvin Gaye – Let’s Get It On (1973) | ||
| 282. | John Martyn – Solid Air (1973) | ||
| 283. | Roxy Music – For Your Pleasure (1973) | ||
| 284. | Faust – Faust IV (1973) | ||
| 285. | Herbie Hancock – Headhunters (1973) | ||
| 286. | Mott The Hoople – Mott (1973) | ||
| 287. | Mike Oldfield – Tubular Bells (1973) | ||
| 288. | Todd Rundgren – A Wizard, A True Star (1973) | ||
| 289. | Elton John – Goodbye Yellow Brick Road | ||
| 290. | Steely Dan – Countdown To Ecstasy (1973) | ||
| 291. | Waylon Jennings – Honky Tonk Heroes (1973) | ||
| 292. | Pink Floyd – Dark Side Of The Moon (1973) | ||
| 293. | Stevie Wonder – Innervisions (1973) | ||
| 294. | ZZ Top – Tres Hombres (1973) | ||
| 295. | Paul McCartney And Wings – Band On The Run (1973) | ||
| 296. | The Sensational Alex Harvey Band – Next (1973) | ||
| 297. | Alice Cooper – Billion Dollar Babies (1973) | ||
| 298. | Iggy And The Stooges – Raw Power (1973) | ||
| 299. | The Isley Brothers – 3+3 (1973) | ||
| 300. | New York Dolls – New York Dolls (1973) | ||
| 301. | Eno – Here Come The Warm Jets (1974) | ||
| 302. | Bad Company – Bad Company (1974) | ||
| 303. | Genesis – The Lamb Lies Down On Broadway (1974) | ||
| 304. | Shuggie Otis – Inspiration Formation (1974) | ||
| 305. | Stevie Wonder – Fulfillingness’ First Finale (1974) | ||
| 306. | Eric Clapton – 461 Ocean Boulevard | ||
| 307. | Kraftwerk – Autobahn (1974) | ||
| 308. | Van Morrison – It’s Too Late To Stop Now (1974) | ||
| 309. | Joni Mitchell – Court And Spark (1974) | ||
| 310. | Queen- Queen II (1974) | ||
| 311. | Roxy Music – Country Life (1974) | ||
| 312. | Tangerine Dream – Phaedra (1974) | ||
| 313. | Sparks – Kimono My House (1974) | ||
| 314. | Supertramp – Crime Of The Century (1974) | ||
| 315. | Richard And Linda Thompson – I Want To See The Bright Lights Tonight (1974) | ||
| 316. | Gil Scott-Heron/Brian Jackson – Winter In America (1974) | ||
| 317. | Queen – Sheer Heart Attack (1974) | ||
| 318. | 10cc – Sheet Music (1974) | ||
| 319. | Neil Young – On The Beach (1974) | ||
| 320. | George Jones – The Grand Tour (1974) | ||
| 321. | Gene Clark – No Other (1974) | ||
| 322. | Steely Dan – Pretzel Logic (1974) | ||
| 323. | Randy Newman – Good Old Boys (1974) | ||
| 324. | Bob Marley And The Wailers – Natty Dread (1974) | ||
| 325. | Robert Wyatt – Rock Bottom (1974) | ||
| 326. | Gram Parsons – Grievous Angel (1974) | ||
| 327. | Eno Another Green World (1975) | ||
| 328. | The Dictators – Go Girl Crazy! (1975) | ||
| 329. | Neu! – Neu! ‘75 (1975) | ||
| 330. | Led Zeppelin – Physical Graffiti (1975) | ||
| 331. | Keith Jarrett – The Köln Concert (1975) | ||
| 332. | Aerosmith – Toys In The Attic (1975) | ||
| 333. | David Bowie – Young Americans (1975) | ||
| 334. | Burning Spear – Marcus Garvey (1975) | ||
| 335. | Bruce Springsteen – Born To Run (1975) | ||
| 336. | Emmylou Harris – Pieces Of Sky (1975) | ||
| 337. | Dion – Born To Be With You (1975) – Versão americana | ||
| Gilberto Gil E Jorge Ben Jor – Gil & Jorge – Ogum Xangô (1975) – Versão brasileira | |||
| 338. | Joni Mitchell – The Hissing Of Summer Lawns (1975) | ||
| 339. | Tom Waits – Nighthawks At The Diner (1975) | ||
| 340. | R.D. Burman/Bappi Lahiri – Shalimar/College Girl (1975) | ||
| 341. | Neil Young – Tonight’s The Night (1975) | ||
| 342. | Bob Dylan – Blood On The Tracks (1975) | ||
| 343. | Patti Smith – Horses (1975) | ||
| 344. | Pink Floyd – Wish You Were Here (1975) | ||
| 345. | Queen – A Night At The Opera (1975) | ||
| 346. | Willie Nelson – Red Headed Stranger (1975) | ||
| 347. | Earth, Wind And Fire – That’s The Way Of The World (1975) | ||
| 348. | Curtis Mayfield – There’s No Place Like America Today (1975) | ||
| 349. | Tom Petty And The Heartbreakers – Tom Petty And The Heartbreakers (1976) | ||
| 350. | The Modern Lovers – The Modern Lovers (1976) | ||
| 351. | David Bowie – Station To Station (1976) | ||
| 352. | Joni Mitchell – Hejira (1976) | ||
| 353. | Boston – Boston (1976) | ||
| 354. | Eagles – Hotel California (1976) | ||
| 355. | Abba – Arrival (1976) | ||
| 356. | Kiss – Destroyer (1976) | ||
| 357. | Rush – 2112 (1976) | ||
| 358. | Jorge Ben – Africa/Brasil (1976) | ||
| 359. | Joan Armatrading – Joan Armatrading (1976) | ||
| 360. | Aerosmith – Rocks (1976) | ||
| 361. | Parliament – Mothership Connection (1976) | ||
| 362. | The Penguin Cafe Orchestra – Music From The Penguin Cafe (1976) | ||
| 363. | Jean Michel Jarre – Oxygene (1976) | ||
| 364. | Ramones – Ramones (1976) | ||
| 365. | Fela Kuti And Afrika ‘70 – Zombie (1976) | ||
| 366. | Peter Tosh – Legalize It (1976) | ||
| 367. | Stevie Wonder – Songs In The Key Of Life (1976) | ||
| 368. | Peter Frampton – Frampton Comes Alive! (1976) | ||
| 369. | Brian Eno – Before And After Science (1976) – Versão americana | ||
| Tom/Vinícius/Toquinho/Miúcha – Gravado Ao Vivo No Canecão (1977) – Versão brasileira | |||
| 370. | Kraftwerk – Trans-Europe Express (1977) | ||
| 371. | Billy Joel – The Stranger (1977) | ||
| 372. | Bob Marley And The Wailers – Exodus (1977) | ||
| 373. | Electric Light Orchestra – Out Of The Blue (1977) | ||
| 374. | Weather Report – Heavy Weather (1977) | ||
| 375. | Muddy Waters – Hard Again (1977) | ||
| 376. | The Stranglers – Rattus Norvegicus (1977) | ||
| 377. | The Clash – The Clash (1977) | ||
| 378. | David Bowie – Low (1977) | ||
| 379. | Steely Dan – Aja (1977) | ||
| 380. | Wire – Pink Flag (1977) | ||
| 381. | John Martyn – One World (1977) | ||
| 382. | Talking Heads – Talking Heads: 77 (1977) | ||
| 383. | Fleetwood Mac – Rumours (1977) | ||
| 384. | David Bowie – “Heroes” (1977) | ||
| 385. | Dennis Wilson – Pacific Ocean Blue (1977) | ||
| 386. | Suicide – Suicide (1977) | ||
| 387. | Iggy Pop – The Idiot (1977) | ||
| 388. | Peter Gabriel – Peter Gabriel (I) (1977) | ||
| 389. | Television – Marquee Moon (1977) | ||
| 390. | Meat Loaf – Bat Out Of Hell (1977) | ||
| 391. | Elvis Costello – My Aim Is True (1977) | ||
| 392. | Iggy Pop – Lust For Life (1977) | ||
| 393. | Ian Dury – New Boots And Panties!! (1977) | ||
| 394. | Sex Pistols – Never Mind The Bollocks Here’s The Sex Pistols (1977) | ||
| 395. | Pere Ubu – The Modern Dance (1978) | ||
| 396. | Kraftwerk – The Man-Machine (1978) | ||
| 397. | Blondie – Parallel Lines (1978) | ||
| 398. | Elis Regina – Vento De Maio (1978) | ||
| 399. | Pere Ubu – Dub Housing (1978) | ||
| 400. | The Only Ones – The Only Ones (1978) | ||
| 401. | Elvis Costello – This Year’s Model (1978) | ||
| 402. | The Jam – All Mod Cons (1978) | ||
| 403. | Joe Ely – Honky Tonk Masquerade (1978) | ||
| 404. | The Adverts – Crossing The Red Sea With The Adverts (1978) | ||
| 405. | Big Star – Third/Sister Lovers (1978) | ||
| 406. | The Residents – Duck Stab/Buster And Glen (1978) | ||
| 407. | Public Image Ltd. – Public Image (1978) | ||
| 408. | Magazine – Real Life (1978) | ||
| 409. | Bruce Springsteen – Darkness On The Edge Of Town (1978) | ||
| 410. | Funkadelic – One Nation Under A Groove (1978) | ||
| 411. | Throbbing Gristle – D.O.A. Third And Final Report (1978) | ||
| 412. | Thin Lizzy – Live And Dangerous (1978) | ||
| 413. | Talking Heads – More Songs About Buildings And Food (1978) | ||
| 414. | Buzzcocks – Another Music In A Different Kitchen (1978) | ||
| 415. | Van Halen – Van Halen (1978) | ||
| 416. | Willie Colón And Ruben Bládes – Siembra (1978) | ||
| 417. | The Cars – The Cars (1978) | ||
| 418. | Devo – Q: Are We Not Men? A: We Are Devo! (1978) | ||
| 419. | Dire Straits – Dire Straits (1978) | ||
| 420. | The Saints – Eternally Yours (1978) | ||
| 421. | Marvin Gaye – Here, My Dear (1978) | ||
| 422. | Willie Nelson – Stardust (1978) | ||
| 423. | Chic – C’est Chic (1978) | ||
| 424. | X-Ray Spex- Germ Free Adolescents (1978) | ||
| 425. | Brian Eno – Ambient 1: Music For Airports (1978) | ||
| 426. | Siouxsie And The Banshees – The Scream (1978) | ||
| 427. | AC/DC – Highway To Hell (1979) | ||
| 428. | Sister Sledge – We Are Family (1979) | ||
| 429. | Crusaders – Street Life (1979) | ||
| 430. | The Germs – (GI) (1979) | ||
| 431. | The B-52’s – The B-52’s (1979) | ||
| 432. | Holger Czukay – Movies (1979) | ||
| 433. | Police – Reggatta De Blanc (1979) | ||
| 434. | The Fall – Live At The Witch Trials (1979) | ||
| 435. | Talking Heads – Fear Of Music (1979) | ||
| 436. | Joy Division – Unknown Pleasures (1979) | ||
| 437. | Chic – Risqué (1979) | ||
| 438. | The Undertones – The Undertones (1979) | ||
| 439. | The Clash – London Calling (1979) | ||
| 440. | Japan – Quiet Life (1979) | ||
| 441. | Marianne Faithfull – Broken English (1979) | ||
| 442. | The Slits – Cut (1979) | ||
| 443. | Elvis Costello And The Attractions – Armed Forces (1979) | ||
| 444. | Neil Young And Crazy Horse – Rust Never Sleeps (1979) | ||
| 445. | Gang Of Four – Entertainment! (1979) | ||
| 446. | Cheap Trick – At Budokan (1979) | ||
| 447. | Fleetwood Mac – Tusk (1979) | ||
| 448. | Pink Floyd – The Wall (1979) | ||
| 449. | Public Image Ltd. – Metal Box (1979) | ||
| 450. | Michael Jackson – Off The Wall (1979) | ||
| 451. | The Damned – Machine Gun Etiquette (1979) | ||
| 452. | Gary Numan – The Pleasure Principle (1979) | ||
| 453. | The Specials – Specials (1979) |
Anos 1980:
| 454. | Adam And The Ants – Kings Of The Wild Frontier (1980) | ||
| 455. | Dexy’s Midnight Runners – Searching For The Young Soul Rebels (1980) | ||
| 456. | AC/DC – Back In Black (1980) | ||
| 457. | The Cramps – Songs The Lord Taught Us (1980) | ||
| 458. | Dead Kennedys – Fresh Fruit For Rotting Vegetables (1980) | ||
| 459. | Peter Gabriel – Peter Gabriel III (a.k.a Melt) (1980) | ||
| 460. | The Soft Boys – Underwater Moonlight (1980) | ||
| 461. | The Cure – Seventeen Seconds (1980) | ||
| 462. | Echo And The Bunnymen – Crocodiles (1980) | ||
| 463. | Motörhead – Ace Of Spades (1980) | ||
| 464. | Killing Joke – Killing Joke (1980) | ||
